HO T5 UV-B Lighting Kit
ProT5 uses the very finest electrical components to ensure safe running and long lamp life. Each bar has inbuilt over-voltage, over current, over heating and short circuit protection. ProT5 is Teflon free and free from any reflector coatings that absorb UV.
easy set up
Linking Multiple Units
ProT5 is ‘Small but mighty’
This is due to the type of reflector that is included. Easy to remove and clean, the reflector has 2 angles of reflection from each curve.
This means that it projects high levels of UV-rich light directly beneath unit at around 12”/30cm to create a basking zone but then light also spreads out over distance to provides a wide flood. This will allow you to create a suitable UV-B provision for any species and over a suitably wide area.
Ultra Violet Index
Height | 6% UV-B | 12% UV-B | 14% UV-B |
---|---|---|---|
300mm / 12″ | 4.50 | 8.50 | 10.50 |
380mm / 15″ | 3.60 | 6.50 | 7.00 |
500mm / 20″ | 2.50 | 3.80 | 4.60 |
600mm / 24″ | 1.20 | 2.40 | 3.20 |
ProT5 UVB Kit – Dragon 14%
Code | Watt | Length | Fitting | IP Rated |
---|---|---|---|---|
RARTP24D | 24W | 570mm / 22.5" | T5 Ø16mm | IP20 |
RARTP39D | 39W | 870mm / 35" | T5 Ø16mm | IP20 |
RARTP54D | 54W | 1170mm / 46" | T5 Ø16mm | IP20 |
ProT5 UVB Kit – Desert 12%
Code | Watt | Length | Fitting | IP Rated |
---|---|---|---|---|
RARTP24R | 24W | 570mm / 22.5" | T5 Ø16mm | IP20 |
RARTP39R | 39W | 870mm / 35" | T5 Ø16mm | IP20 |
RARTP54R | 54W | 1170mm / 46" | T5 Ø16mm | IP20 |
ProT5 UVB Kit – Forest 6%
Code | Watt | Length | Fitting | IP Rated |
---|---|---|---|---|
RARTP24F | 24W | 570mm / 22.5" | T5 Ø16mm | IP20 |
RARTP39F | 39W | 870mm / 35" | T5 Ø16mm | IP20 |
RARTP54F | 54W | 1170mm / 46" | T5 Ø16mm | IP20 |
Voltage: 220-240V 50Hz
ProT5 UVB Kit – Dragon 14%
Code | Watt | Length | Fitting | IP Rated |
---|---|---|---|---|
RARTP24DX | 24W | 570mm / 22.5" | T5 Ø16mm | IP20 |
RARTP39DX | 39W | 870mm / 35" | T5 Ø16mm | IP20 |
RARTP54DX | 54W | 1170mm / 46" | T5 Ø16mm | IP20 |
ProT5 UVB Kit – Desert 12%
Code | Watt | Length | Fitting | IP Rated |
---|---|---|---|---|
RARTP24RX | 24W | 570mm / 22.5" | T5 Ø16mm | IP20 |
RARTP39RX | 39W | 870mm / 35" | T5 Ø16mm | IP20 |
RARTP54RX | 54W | 1170mm / 46" | T5 Ø16mm | IP20 |
ProT5 UVB Kit – Forest 6%
Code | Watt | Length | Fitting | IP Rated |
---|---|---|---|---|
RARTP24FX | 24W | 570mm / 22.5" | T5 Ø16mm | IP20 |
RARTP39FX | 39W | 870mm / 35" | T5 Ø16mm | IP20 |
RARTP54FX | 54W | 1170mm / 46" | T5 Ø16mm | IP20 |
Voltage: 220-240V 50Hz
ProT5 UVB Kit – Dragon 14%
Code | Watt | Length | Fitting | IP Rated |
---|---|---|---|---|
RARTP24DZ | 24W | 570mm / 22.5" | T5 Ø16mm | IP20 |
RARTP39DZ | 39W | 870mm / 35" | T5 Ø16mm | IP20 |
RARTP54DZ | 54W | 1170mm / 46" | T5 Ø16mm | IP20 |
ProT5 UVB Kit – Desert 12%
Code | Watt | Length | Fitting | IP Rated |
---|---|---|---|---|
RARTP24RZ | 24W | 570mm / 22.5" | T5 Ø16mm | IP20 |
RARTP39RZ | 39W | 870mm / 35" | T5 Ø16mm | IP20 |
RARTP54RZ | 54W | 1170mm / 46" | T5 Ø16mm | IP20 |
ProT5 UVB Kit – Forest 6%
Code | Watt | Length | Fitting | IP Rated |
---|---|---|---|---|
RARTP24FZ | 24W | 570mm / 22.5" | T5 Ø16mm | IP20 |
RARTP39FZ | 39W | 870mm / 35" | T5 Ø16mm | IP20 |
RARTP54FZ | 54W | 1170mm / 46" | T5 Ø16mm | IP20 |
Voltage: 110-120V 60Hz
ProT5 UVB Kit – Dragon 14%
Code | Watt | Length | Fitting | IP Rated |
---|---|---|---|---|
RARTP24DY | 24W | 570mm / 22.5" | T5 Ø16mm | IP20 |
RARTP39DY | 39W | 870mm / 35" | T5 Ø16mm | IP20 |
RARTP54DY | 54W | 1170mm / 46" | T5 Ø16mm | IP20 |
ProT5 UVB Kit – Desert 12%
Code | Watt | Length | Fitting | IP Rated |
---|---|---|---|---|
RARTP24RY | 24W | 570mm / 22.5" | T5 Ø16mm | IP20 |
RARTP39RY | 39W | 870mm / 35" | T5 Ø16mm | IP20 |
RARTP54RY | 54W | 1170mm / 46" | T5 Ø16mm | IP20 |
ProT5 UVB Kit – Forest 6%
Code | Watt | Length | Fitting | IP Rated |
---|---|---|---|---|
RARTP24FY | 24W | 570mm / 22.5" | T5 Ø16mm | IP20 |
RARTP39FY | 39W | 870mm / 35" | T5 Ø16mm | IP20 |
RARTP54FY | 54W | 1170mm / 46" | T5 Ø16mm | IP20 |
Voltage: 220-240V 50Hz